<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Little Birdie Communications</title>
	<link>http://littlebirdiecommunications.com</link>
	<description>Get Branded. Get Talking. Get Noticed. (c)</description>
	<lastBuildDate>Fri, 04 Mar 2011 14:43:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Let&#8217; Boycott Animated Twitter Profiles</title>
		<description><![CDATA[I saw my first animated Twitter Profile Pic today. It was magazine Dazed and Confused (@dazedmagazine). It showed different covers. While indivually it wasn&#8217;t crazy, having that little bit of animation in my stream was annoying. Imagine if everyone had a moving pic. So let&#8217;s all agree to keep our profile pic nice and static. [...]]]></description>
		<link>http://littlebirdiecommunications.com/2011/03/04/let-boycott-animated-twitter-profiles/</link>
			</item>
	<item>
		<title>PodCamp Pittsburgh: The Secret Agent L Project</title>
		<description><![CDATA[I learned so much at PodCamp Pittsburgh and I was thrilled to be able to present, but what I loved, loved, loved was the great people I've met and have gotten to know on Twitter since. I feel like I'm part of a greater community, like I'm sitting with the cool kids now (In high school I was on the drill team, played in the band and was the Editor-in-Chief of the Yearbook. Need I say more?).]]></description>
		<link>http://littlebirdiecommunications.com/2010/10/07/podcamp-pittsburgh-the-secret-agent-l-project/</link>
			</item>
	<item>
		<title>The Awesomeness That is PodCamp Pittsburgh</title>
		<description><![CDATA[I just had the most amazing experience at PodCamp Pittsburgh this weekend! I met some amazing Pittsburghers, some of whom I have followed on Twitter for a while and others I have just met.  Here&#8217;s a list of the weekend&#8217;s sessions I attended, with reviews to follow (because, honestly, I&#8217;m ready to collapse!). Day One [...]]]></description>
		<link>http://littlebirdiecommunications.com/2010/09/19/the-awesomeness-that-is-podcamp-pittsburgh/</link>
			</item>
	<item>
		<title>A Good Website Starts with a Plan</title>
		<description><![CDATA[Building a website is like planning a trip - there are steps needed to ensure you get to your desired destination. When these steps are skipped, or not clearly communicated, you will end up with an unexpected website.]]></description>
		<link>http://littlebirdiecommunications.com/2010/08/20/website-plan/</link>
			</item>
	<item>
		<title>Using Google Analytics</title>
		<description><![CDATA[Google Analytics is a free tool that tracks visitors to your website. It's both powerful and free, which makes it a no-brainer to use!]]></description>
		<link>http://littlebirdiecommunications.com/2010/08/08/using-google-analytics/</link>
			</item>
	<item>
		<title>Ford Unveils New Explorer on Facebook</title>
		<description><![CDATA[Car companies unveil their latest and greatest at auto shows around the country, but for the first time Ford decided to go a different route. They unveiled the new Ford Explorer in New York City, Los Angeles and on Facebook to the rest of the world.]]></description>
		<link>http://littlebirdiecommunications.com/2010/07/29/ford-unveils-new-explorer-on-facebook/</link>
			</item>
	<item>
		<title>Using Video to Enhance Your Online Presence</title>
		<description><![CDATA[Video is a very powerful tool. Just like a picture is worth a thousand words, video conveys so much more than words or photos alone can do. Video For Everyone Video used to be elitist. You needed a video camera, tapes and en editing system to create videos. But today, all you need is a [...]]]></description>
		<link>http://littlebirdiecommunications.com/2010/07/22/using-video-to-enhance-your-online-presence/</link>
			</item>
	<item>
		<title>Why You Need to Be On Facebook</title>
		<description><![CDATA[Facebook has become part of many people (read: customers) daily routine.n fact, a recent study by Oxygen Media and Lightspeed Research shows that "as many as one-third of women aged 18-34 check Facebook when they first wake up, even before they get to the bathroom."]]></description>
		<link>http://littlebirdiecommunications.com/2010/07/15/why-you-need-to-be-on-facebook/</link>
			</item>
	<item>
		<title>Sugar + Old Spice = Online Gold</title>
		<description><![CDATA[If you&#8217;ve seen the very creative Old Spice commercials, featuring a very handsome (i.e. H.O.T.) man declaring that, if YOUR man uses Old Spice body wash, he would smell as good as him. Old Spice has turned up the heat on this campaign by going online and responding to Tweets via video on YouTube. And [...]]]></description>
		<link>http://littlebirdiecommunications.com/2010/07/14/old-spice-is-spicey/</link>
			</item>
	<item>
		<title>The Case For Curves</title>
		<description><![CDATA[I just read an article about Curves being in trouble, with franchises closing at an alarming rate. It made a lot of good points. Here are some ideas from their target audience: me.]]></description>
		<link>http://littlebirdiecommunications.com/2010/07/09/the-case-for-curves/</link>
			</item>
</channel>
</rss>

